Jody LS Tidwell

         
  Lighting Design
         
         
Home

 

 

 

Lieutenant of Inishmore

University of South Dakota

Directed by Eric Hagen

Scene Design by Karl Hermanson

Costumes by Linda Scribner

LOI

 

 

 

 

   
Instrument Schedule
   
Position Unit # Inst Type Channel Purpose Color Circuit  Frame Size Watt Notes
2nd FOH 1 S-4 19 5 A R33 13 6.25x6.25 750  
2nd FOH 2 S-4 19 4 A R08 12 6.25x6.25 750  
2nd FOH 3 S-4 19 10 B R33 11 6.25x6.25 750  
2nd FOH 4 S-4 19 9 B R08 14 6.25x6.25 750  
2nd FOH 5 S-4 19 13 C R33 9 6.25x6.25 750  
2nd FOH 6 S-4 19 87 CI R60 10 6.25x6.25 750 breakup gobo exterior
2nd FOH 7 S-4 19 87 DJ R60 10 6.25x6.25 750 breakup gobo exterior
2nd FOH 8 S-4 19 12 C R08 8 6.25x6.25 750  
2nd FOH 9 S-4 19 16 D R33 37 6.25x6.25 750  
2nd FOH 10 Kliegal 1550-20 130 Interpreter NC 38 6.25x6.25 750  
2nd FOH 11 S-4 19 15 D R08 7 6.25x6.25 750  
2nd FOH 12 S-4 19 19 E R33 6 6.25x6.25 750  
2nd FOH 13 S-4 19 87 EK R60 10 6.25x6.25 750 breakup gobo exterior
2nd FOH 14 S-4 19 18 E R08 5 6.25x6.25 750  
2nd FOH 15 S-4 19 22 F R33 4 6.25x6.25 750  
2nd FOH 16 S-4 19 21 F R08 3 6.25x6.25 750  
2nd FOH 17 S-4 19 25 G R33 2 6.25x6.25 750  
2nd FOH 18 S-4 19 77 NO R344 39 6.25x6.25 575 full wash pink
2nd FOH 19 S-4 19 24 G R08 1 6.25x6.25 750  
                   
1st FOH 1 S-4 19 28 H R33 30 6.25x6.25 750  
1st FOH 2 S-4 19 84 P - DSR R33 18 6.25x6.25 750  
1st FOH 3 S-4 19 42 M R08 29 6.25x6.25 750  
1st FOH 4 S-4 19 27 H R08 28 6.25x6.25 750  
1st FOH 5 S-4 19 31 I R33 32 6.25x6.25 750  
1st FOH 6 S-4 19 98 SA R37 27 6.25x6.25 750 Pad/Mai SP, special for DSR
1st FOH 7 S-4 19 30 I R08 26 6.25x6.25 750  
1st FOH 8 S-4 19 45 N R08 25 6.25x6.25 750  
1st FOH 9 Mac 550 151-171 Specials NC NA Studdly 575W  
1st FOH 10 S-4 19 34 J R33 33 6.25x6.25 750  
1st FOH 11 S-4 26 83 USC Door R26 24 6.25x6.25 750  
1st FOH 12 S-4 19 49 O R08 23 6.25x6.25 750  
1st FOH 13 S-4 19 33 J R08 22 6.25x6.25 750  
1st FOH 14 S-4 19 37 K R33 21 6.25x6.25 750  
1st FOH 15 S-4 19 52 P R08 20 6.25x6.25 750  
1st FOH 16 S-4 19 36 K R08 17 6.25x6.25 750  
1st FOH 17 S-4 19 40 L R33 19 6.25x6.25 750  
1st FOH 18 S-4 19 84 Q R08 18 6.25x6.25 750  
1st FOH 19 S-4 19 55 Q R08 42 6.25x6.25 750  
1st FOH 20 S-4 19 39 L R08 16 6.25x6.25 750  
                   
Balcony HR 1 Kliegal 1550-20 96 P/M special R60 36 7.5x7.5 750 Mairead/Padraic special DSR
Balcony HR 2 EC ERS Zoom 97 EFK R60 35 7.5x7.5 750 three-fer with 3, 4 exterior wash
Balcony HR 3 EC ERS Zoom 97 DEJ R47 35 10.5x10.5 750 three-fer with 2, 4 exterior wash
Balcony HR 4 EC ERS Zoom 97 CDI R47 35 10.5x10.5 750 three-fer with 2, 3 exterior wash
                   
                   
2nd Cove HR 1 S-4 19 77 P R344 39 6.25x6.25 575 full wash pink
2nd Cove HR 3 S-4 19 79 U R344 40 6.25x6.25 575 enhance blood front
                   
1st Cove HR 1 S-4 26 86 EFG R60 43 6.25x6.25 750 breakup gobo exterior
                   
2nd Cove HL 1 S-4 19 1 A R51 48 6.25x6.25 575  
2nd Cove HL 2 S-4 19 6 B R51 45 6.25x6.25 575  
                   
1st Cove HL 1 S-4 19 2 A R06 44 6.25x6.25 575  
1st Cove HL 2 S-4 19 7 B R06 46 6.25x6.25 750  
1st Cove HL 3 S-4 26 85 A R60 47 6.25x6.25 575 breakup gobo exterior
                   
DS Floor 1 Birdies 89 N R51 122 2.75x2.75 75 two-fer
DS Floor 2 Micro Ellipse 88 SP R26 121 3.25x3.25 100 Padriac death
DS Floor 3 Birdies 89 O R51 122 2.75x2.75 75 two-fer
DS Floor 4 Birdies 90 P R51 123 2.75x2.75 75 two-fer
DS Floor 5 Birdies 90 U R51 123 2.75x2.75 75 two-fer
                   
Bum Beam 1 6" Fres/EC 3 A R67 86 7.5x7.5 750  
Bum Beam 2 S-4 26 93 IJ R362 85 6.25x6.25 575 warehouse 
Bum Beam 3 6" Fres/EC 8 B R67 101 7.5x7.5 750  
Bum Beam 4 S-4 26 43 M R33 84 6.25x6.25 750  
Bum Beam 5 S-4 26 47 N R33 99 6.25x6.25 575 interior, shutter
Bum Beam 6 S-4 26 46 N R33 98 6.25x6.25 575 exterior, no shutter
Bum Beam 7 6" Fres/EC 11 C R67 100 7.5x7.5 750  
Bum Beam 8 S-4 26 93 IJ R362 85 6.25x6.25 575 warehouse
Bum Beam 9 S-4 26 50 O R33 34 6.25x6.25 750  
Bum Beam 10 6" Fres/EC 14 D R67 81 7.5x7.5 750  
Bum Beam 11 S-4 26 92 IJK R362 89 6.25x6.25 575 warehouse 
Bum Beam 12 6" Fres/EC 17 E R67 93 7.5x7.5 750  
Bum Beam 13 S-4 26 53 P R33 90 6.25x6.25 750  
Bum Beam 14 S-4 26 56 Q R33 91 6.25x6.25 750  
Bum Beam 15 6" Fres/EC 20 F R67 92 7.5x7.5 750  
Bum Beam 16 6" Fres/EC 23 G R67 15 7.5x7.5 750  
                   
1st Electric 1 Kliegal 115 House wash R60 72 7.5x7.5 750  
1st Electric 2 Kliegal 114 House wash R60 71 7.5x7.5 750  
1st Electric 3 Mini E 30 111 N R33 50 4.25x5.25 500  
1st Electric 4 Mini E 30 59 R R33 70 4.25x5.25 500  
1st Electric 5 6" Fres/EC 26 H R67 69 7.5x7.5 750  
1st Electric 6 Mini E 40 74 W R33 60 4.25x5.25 500  
1st Electric 7 Mini E 30 112 Table Special R33 68 4.25x5.25 500  
1st Electric 8 Mini E 30 58 R R08 67 4.25x5.25 500  
1st Electric 9 Mini E 30 62 S R33 66 4.25x5.25 500  
1st Electric 10 6" Fres/EC 29 I R67 65 7.5x7.5 750  
1st Electric 11 6" Fres/EC 44 N R67 64 7.5x7.5 750  
1st Electric 12 Mini E 30 102 SB R51 63 4.25x5.25 500 table special
1st Electric 13 Mini E 30 61 S R08 62 4.25x5.25 500  
1st Electric 14 Mini E 30 65 T R33 61 4.25x5.25 500  
1st Electric 15 S-4 26 94 Window R09 59 6.25x6.25 750 warehouse - window top gobo
1st Electric 16 Mac 550 172-192 Specials NC NA Muffin 575W  
1st Electric 17 6" Fres/EC 32 J R67 58 7.5x7.5 750  
1st Electric 18 Mini E 40 74 X R33 60 4.25x5.25 500  
1st Electric 19 Mini E 30 64 T R08 57 4.25x5.25 500  
1st Electric 20 Mini E 30 68 U R33 56 4.25x5.25 500  
1st Electric 21 6" Fres/EC 35 K R67 55 7.5x7.5 750  
1st Electric 22 Mini E 40 76 side WH R33 54 4.25x5.25 500 side warehouse
1st Electric 23 Mini E 30 67 U R08 53 4.25x5.25 500  
1st Electric 24 Mini E 30 71 V R33 52 4.25x5.25 500  
1st Electric 25 6" Fres/EC 38 L R67 51 7.5x7.5 750  
1st Electric 26 Mini E 30 70 V R08 49 4.25x5.25 500  
                   
2nd Electric 1 6" Fres/EC 41 M R67 87 7.5x7.5 750  
2nd Electric 2 CCT Zoom 116 Drop R60 166 4.75 x 4.75 500 two-fer - cloud gobo
2nd Electric 3 CCT Zoom 116 Drop R60 166 4.75 x 4.75 500 two-fer - cloud gobo
2nd Electric 4 Mini E 50 73 W R08 82 4.25x5.25 500  
2nd Electric 5 6" Fresnel/LE 80 NO R27 80 7.5x7.5 750 enhance blood top
2nd Electric 6 6" Fres/EC 48 O R67 120 7.5x7.5 750  
2nd Electric 7 CCT Zoom 116 Drop R60 166 4.75 x 4.75 500 two-fer - cloud gobo
2nd Electric 8 CCT Zoom 116 Drop R60 166 4.75 x 4.75 500 two-fer - cloud gobo
2nd Electric 9 Mini E 50 73 X R08 82 4.25x5.25 500  
2nd Electric 10 6" Fresnel/LE 81 PU R27 79 7.5x7.5 750 enhance blood top
2nd Electric 11 6" Fres/EC 66 U R67 78 7.5x7.5 750  
2nd Electric 12 6" Fres/EC 51 P R67 77 7.5x7.5 750  
2nd Electric 13 Mini E 30 103 SC R02 76 4.25x5.25 500 end table special
2nd Electric 14 6" Fres/EC 54 Q R67 75 7.5x7.5 750  
2nd Electric 15 6" Fres/EC 69 V R67 74 7.5x7.5 750  
2nd Electric 16 Mini E 50 75 side house R08 119 4.25x5.25 500 side house
2nd Electric 17 Mini E 30 108 SK R60 73 4.25x5.25 500 Doorway-SL back
                   
Interior House 1 Sconce 100 SE NC 126 NA 45 practical two-fer
Interior House 2 3" Fresnels 109 Door R08 124 3.75x3.75 100 above doorway
Interior House 4 3" Fresnels 110 Door R362 127 3.75x3.75 100 above doorway
Interior House 5 Sconce 100 SG NC 126 NA 60 practical two-fer
Interior House 6 End table light 99 SC R37 125 NA 60 practical
                   
3rd Electric 1 6" Fresnel/LE 57 R R67 102 7.5x7.5 750  
3rd Electric 2 6" Fresnel/LE 60 S R67 96 7.5x7.5 750  
3rd Electric 3 6" Fresnel/LE 63 T R67 95 7.5x7.5 750  
3rd Electric 4 Mini E 30 107 SJ R60 88 4.25x5.25 500 Doorway-USL back
3rd Electric 5 6" Fresnel/LE 82 V R27 168 7.5x7.5 750 enhance blood top
3A Electric 1 Mini E 50 95 window R09 97 4.25x5.25 500 Use #18 batten - warehouse-backlight
3A Electric 2 Mini E 50 95 window R09 97 4.25x5.25 500 Use #18 batten - warehouse-backlight
                   
4th Electric 1 S-4 19 106 SF R06 114 6.25x6.25 750 Door
4th Electric 2 Sky Cyc 1 Cell 119 Drop R16 106 6.625x7.625 500  
4th Electric 3 Sky Cyc 1 Cell 118 Drop R80 105 6.625x7.625 500  
4th Electric 4 Sky Cyc 1 Cell 117 Drop R67 104 6.625x7.625 500  
4th Electric 5 6" Fres/EC 72 W R67 115 7.5x7.5 750  
4th Electric 6 S-4 19 104 SD - Window R06 94 6.25x6.25 750  
4th Electric 7 Sky Cyc 1 Cell 122 Drop R16 112 6.625x7.625 500  
4th Electric 8 Sky Cyc 1 Cell 121 Drop R80 113 6.625x7.625 500  
4th Electric 9 Sky Cyc 1 Cell 120 Drop R67 111 6.625x7.625 500  
                   
4th Electric 10 S-4 19 106 SF R06 110 6.25x6.25 750 Door
4th Electric 11 6" Fres/EC 72 X R67 109 7.5x7.5 750  
4th Electric 12 S-4 19 105 SH R06 107 6.25x6.25 750 Window-house
4th Electric 13 Sky Cyc 1 Cell 122 Drop R16 112 6.625x7.625 500  
4th Electric 14 Sky Cyc 1 Cell 121 Drop R80 113 6.625x7.625 500  
4th Electric 15 Sky Cyc 1 Cell 120 Drop R67 111 6.625x7.625 500  
4th Electric 16 Sky Cyc 1 Cell 119 Drop R16 106 6.625x7.625 500  
4th Electric 17 Sky Cyc 1 Cell 118 Drop R80 117 6.625x7.625 500  
4th Electric 18 Sky Cyc 1 Cell 117 Drop R67 116 6.625x7.625 500  
                   
rock wall USC 1,2,3 strobe lights 113 USC R119 132 NA 60 gunfight
                   
US 1 Strips 123 Drop C Blue 128 rondel 120  
US 2 Strips 124 Drop C Red 129 rondel 120  
US 3 Strips 125 Drop C Green 130 rondel 150  
US 4 Strips 126 Drop Green 131 rondel 150  
US 5 Strips 127 Drop Red 133 rondel 120  
US 6 Strips 128 Drop Blue 134 rondel 120  
US 7 Strips 126 Drop Green 131 rondel 150  
US 8 Strips 127 Drop Red 133 rondel 120  
US 9 Strips 128 Drop Blue 134 rondel 120  
US 10 Strips 123 Drop C Blue 128 rondel 120  
US 11 Strips 124 Drop C Red 129 rondel 120  
US 12 Strips 125 Drop C Green 130 rondel 150  

Instrument Schedule

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
   
Resume
Tidwell Productions
Contact
Sketchbook
Personal Statement
Teaching Philosophy
My Family
Web Sites
Photography